Kub Muag Me Me Chev Galvanized Bindind xov hlau

Cov lus piav qhia luv luv:

Cov khoom siv: Cov pa roj carbon steel qis, galvanized steel xaim lossis annealed hlau

Specification: taub: BWG22-BWG8

Luj ceeb thawj: 0.1kg-20kg

Xim: xim ntsuab, xiav, dub, daj, liab, dawb, xiav lossis lwm yam xim.

Ntseg: los tiv thaiv kev laus, los tiv thaiv kev tawg, corrosion thiab puas resistant, ruaj.


Khoom Nthuav dav

Cov khoom lag luam

Cov xov hlau me me kuj hu ua rebar khi Hlau, tuaj yeem muab rau hauv coiled hlau cov ntawv rau cov hlau rebar kho thiab khi txoj kev xav tau hauv kev ua vaj tse. Dub annealed rebar khi hlau yog qhov zoo tshaj plaws muag khoom.
Cov hlua hlau hom:
1.Galvanized hlau
2.Black annealed hlau
3.PVC txheej xaim hlau
4. tsis muaj hlau steel hlau,
4.Cooper hlau, tooj dag hlau.etc
Pob: 3.5 lbs / chev, 20 coils / ctn, 48 ctns / pallet, 13 pallets / 20GP ntim (Txawv pob tuaj yeem ua raws li
cov neeg muas zaub 'thov)
Daim ntawv thov:
1, Kev siv nrov tshaj plaws rau PVC coated hlau yog nyob rau hauv kev tsim kho cov saw txuas laj kab rau kev lag luam kev ruaj ntseg laj kab,
kev loj thiab chaw hais plaub ntaus pob tesniv.
2, Nws kuj tseem siv tau rau hauv lwm cov ntawv thov xws li lub tsho tiv no dai thiab coj ntawm tes.
3, PVC Coated Hlau Hluav Taws Xob yog siv dav hauv tsiaj yug tsiaj, tiv thaiv hav zoov, tsiaj ntses, chaw ua si lossis laj kab zoo thiab
chaw ntau pob.

 Hlau Xov Qhia Tawm  Txoj kab uas hla (hli)  Lub zog tawv (kg / mm2)  Zinc Txheej  Luj Ceeb Thawj (kg)
6 # 4.60-4.95 40-70 30-260 300-800
7 # 4.25-4.60 40-70 30-260 300-800
8 # 3.90-4.25 40-70 30-260 300-800
9 # 3.65-3.90 40-70 30-260 300-800
9.5 #. 3.49-3.65 40-70 30-260 300-800
10 # 3.14-3.32 40-70 30-260 300-800
10.5 #. 3.14-3.32 40-70 30-260 300-800
11 # 2.96-3.14 40-70 30-260 300-800
11.5 #. 2.84-2.96 40-70 30-260 300-800
12 # 2.70-2.84 40-70 30-260 300-800
12,5 #. 2.50-2.70 40-65 30-260 300-800
13 # 2.32-2.50 40-70 30-260 300-800
13.5 #. 2.18-2.32 40-70 30-260 300-800
14 #. 2.03-2.18 40-70 30-260 300-800
14.5 #. 1.90-2.03 40-70 30-200 300-800
15 # 1.76-1.90 40-70 30-200 300-800
16 # 1.61-1.70 40-60 20-60 300-800
16.5 #. 1.52-1.61 40-60 20-60 300-800
17 #. 1.43-1.52 40-60 20-55 200-350
17.5 #. 1.30-1.43 40-55 20-45 200-350
18 # 18 1.19-1.30 40-55 20-45 25-350
18.5 #. 1.11-1.19 40-55 20-45 25-350
19 #. 1,02-1.11 40-55 20-45 25-350
19.5 #. 0.93-1.02 35-55 20-45 25-350
20 # 0.84-0.93 35-55 20-45 25-350
21 # 0.76-0.84 35-55 20-40 25-350
22 #. 0.67-0.76 35-55 20-40 25-350
23 # 0.62-0.67 35-55 20-40 25-350

small-coil-wire2.webp_

微信截图_20201117141323

11

 


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa rau peb